PY3MO - Gramado - RS - Centro weather
Latitude S 29° 22' 25" Longitude W 50° 52' 40" Elevation 825 m
| Dawn: | 06:51 | Sunrise: | 07:17 | Moonrise: | 07:31 | ![]() |
| Dusk: | 18:08 | Sunset: | 17:42 | Moonset: | 18:00 | |
| Daylight: | 11:17 | Day length: | 10:25 | Moon Phase: | New moon |
Welcome to www.py3mo.com.
The weather station in use is the WH1080, and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
Forecast: Fine, becoming less settled
| Temperature and Humidity | |||
| Temperature | 6,2 °C | Dew Point | 5,3 °C |
| Windchill | 5,4 °C | Humidity | 94% |
| Heat Index | 6,2 °C | Apparent Temperature | 4,2 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0,00 mm |
| Rainfall | |||
| Rainfall Today | 0,3 mm | Rainfall Rate | 0,0 mm/hr |
| Rainfall This Month | 45,9 mm | Rainfall This Year | 573,0 mm |
| Rainfall Last Hour | 0,0 mm | Last rainfall | 2026-07-14 05:24 |
| Wind | |||
| Wind Speed (gust) | 9,7 km/h | Wind Speed (avg) | 5,0 km/h |
| Wind Bearing | 22° NNE | Beaufort F1 | Light air |
| Pressure | |||
| Barometer | 1023,0 hPa | Falling slowly | 0,0 hPa/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | |||
Page updated 14/07/2026 06:40:00
powered by
Cumulus
v1.9.4 (1099)
