PY3MO - Gramado - RS - Bairro Piratini - Sul weather
Latitude S 29° 22' 50" Longitude W 50° 53' 10" Elevation 750 m
| Dawn: | 06:51 | Sunrise: | 07:17 | Moonrise: | 07:31 | ![]() |
| Dusk: | 18:08 | Sunset: | 17:42 | Moonset: | 18:00 | |
| Daylight: | 11:17 | Day length: | 10:25 | Moon Phase: | New moon |
Welcome to www.py3mo.com.
The weather station in use is the AW002, and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
Forecast: Fine, becoming less settled
| Temperature and Humidity | |||
| Temperature | 7,3 °C | Dew Point | 5,4 °C |
| Windchill | 5,7 °C | Humidity | 88% |
| Heat Index | 7,3 °C | Apparent Temperature | 4,6 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0,00 mm |
| Rainfall | |||
| Rainfall Today | 0,0 mm | Rainfall Rate | 0,0 mm/hr |
| Rainfall This Month | 50,1 mm | Rainfall This Year | 522,0 mm |
| Rainfall Last Hour | 0,0 mm | Last rainfall | 2026-07-13 06:15 |
| Wind | |||
| Wind Speed (gust) | 13,3 km/h | Wind Speed (avg) | 8,6 km/h |
| Wind Bearing | 129° SE | Beaufort F2 | Light breeze |
| Pressure | |||
| Barometer | 1023,4 hPa | Falling slowly | -0,1 hPa/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | |||
Page updated 14/07/2026 06:40:01
powered by
Cumulus
v1.9.4 (1099)
