PY3MO - Gramado - RS - Centro weather
Latitude S 29° 22' 25" Longitude W 50° 52' 40" Elevation 825 m
| Temperature and Humidity | ||
| Highest Temperature | 24,1 °C | 13:45 on 09 julho |
| Lowest Temperature | 0,4 °C | 08:03 on 03 julho |
| Highest Dew Point | 15,6 °C | 10:22 on 01 julho |
| Lowest Dew Point | -5,0 °C | 13:51 on 03 julho |
| Highest Apparent Temperature | 21,6 °C | 13:28 on 09 julho |
| Lowest Apparent Temperature | -3,3 °C | 08:20 on 03 julho |
| Lowest Wind Chill Temperature | -2,0 °C | 07:34 on 03 julho |
| Highest Heat Index | 24,1 °C | 13:45 on 09 julho |
| Highest Minimum | 14,6 °C | 12 julho |
| Lowest Maximum | 9,0 °C | 03 julho |
| Highest Humidity | 99 % | 01:26 on 11 julho |
| Lowest Humidity | 20 % | 13:44 on 09 julho |
| Highest Daily Range | 18,1 °C | 08 julho |
| Lowest Daily Range | 0,5 °C | 12 julho |
| Rainfall | ||
| Highest Rain Rate | 28,8 mm/hr | 15:04 on 02 julho |
| Highest Hourly Rainfall | 4,8 mm | 15:04 on 02 julho |
| Highest Daily Rainfall | 21,3 mm | 13 julho |
| Longest Dry Period | 3 days | to 09 julho |
| Longest Wet Period | 8 days | to 04 julho |
| Wind | ||
| Highest Wind Gust | 19,4 km/h | 12:20 on 03 julho |
| Highest Wind Speed 10-minute Average | 13,3 km/h | 12:48 on 03 julho |
| Highest Daily Wind Run | 76,8 km | 03 julho |
| Pressure | ||
| Lowest Pressure (sl) | 1010,5 hPa | 06:11 on 11 julho |
| Highest Pressure (sl) | 1025,6 hPa | 10:18 on 03 julho |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 14/07/2026 07:30:00
powered by
Cumulus v1.9.4 (1099)