PY3MO - Gramado - RS - Bairro Piratini - Sul weather
Latitude S 29° 22' 50" Longitude W 50° 53' 10" Elevation 750 m
| Dawn: | 06:26 | Sunrise: | 06:51 | Moonrise: | 17:03 | ![]() |
| Dusk: | 18:15 | Sunset: | 17:50 | Moonset: | 05:46 | |
| Daylight: | 11:49 | Day length: | 10:59 | Moon Phase: | Waxing Gibbous |
Welcome to www.py3mo.com.
The weather station in use is the AW002, and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
Forecast: Fine weather
| Temperature and Humidity | |||
| Temperature | 9,1 °C | Dew Point | 8,7 °C |
| Windchill | 9,1 °C | Humidity | 97% |
| Heat Index | 9,1 °C | Apparent Temperature | 8,8 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0,00 mm |
| Rainfall | |||
| Rainfall Today | 0,0 mm | Rainfall Rate | 0,0 mm/hr |
| Rainfall This Month | 71,4 mm | Rainfall This Year | 257,7 mm |
| Rainfall Last Hour | 0,0 mm | Last rainfall | 2026-04-25 02:55 |
| Wind | |||
| Wind Speed (gust) | 2,5 km/h | Wind Speed (avg) | 0,0 km/h |
| Wind Bearing | 103° ESE | Beaufort F0 | Calm |
| Pressure | |||
| Barometer | 1017,5 hPa | Rising slowly | 0,3 hPa/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | |||
Page updated 30/04/2026 06:35:00
powered by
Cumulus
v1.9.4 (1099)
