PY3MO - Gramado - RS - Bairro Piratini - Sul weather
Latitude S 29° 22' 50" Longitude W 50° 53' 10" Elevation 750 m
| Temperature and Humidity | ||
| Highest Temperature | 34,2 °C | 14:57 on 15 janeiro |
| Lowest Temperature | 8,9 °C | 05:23 on 04 janeiro |
| Highest Dew Point | 24,1 °C | 17:35 on 09 janeiro |
| Lowest Dew Point | 4,9 °C | 11:44 on 04 janeiro |
| Highest Apparent Temperature | 36,2 °C | 14:59 on 15 janeiro |
| Lowest Apparent Temperature | 8,0 °C | 04:35 on 04 janeiro |
| Lowest Wind Chill Temperature | 8,9 °C | 05:23 on 04 janeiro |
| Highest Heat Index | 34,9 °C | 14:53 on 15 janeiro |
| Highest Minimum | 20,1 °C | 18 janeiro |
| Lowest Maximum | 21,6 °C | 04 janeiro |
| Highest Humidity | 99 % | 00:00 on 01 janeiro |
| Lowest Humidity | 28 % | 15:47 on 07 janeiro |
| Highest Daily Range | 15,9 °C | 06 janeiro |
| Lowest Daily Range | 3,9 °C | 18 janeiro |
| Rainfall | ||
| Highest Rain Rate | 36,0 mm/hr | 16:19 on 09 janeiro |
| Highest Hourly Rainfall | 10,8 mm | 16:32 on 09 janeiro |
| Highest Daily Rainfall | 17,4 mm | 09 janeiro |
| Highest Monthly Rainfall | 51,0 mm | janeiro |
| Longest Dry Period | 5 days | to 06 janeiro |
| Longest Wet Period | 4 days | to 12 janeiro |
| Wind | ||
| Highest Wind Gust | 34,2 km/h | 20:24 on 09 janeiro |
| Highest Wind Speed 10-minute Average | 20,9 km/h | 10:02 on 03 janeiro |
| Highest Daily Wind Run | 129,3 km | 06 janeiro |
| Pressure | ||
| Lowest Pressure (sl) | 1004,6 hPa | 02:49 on 03 janeiro |
| Highest Pressure (sl) | 1027,4 hPa | 15:40 on 03 janeiro |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 19/01/2026 11:25:00
powered by
Cumulus v1.9.4 (1099)