PY3MO - Gramado - RS - Bairro Piratini - Sul weather
Latitude S 29° 22' 50" Longitude W 50° 53' 10" Elevation 750 m
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 10,3 °C | at 00:02 |
| Low Temperature | 8,8 °C | at 02:58 |
| Temperature Range | 1,5 °C | |
| High Apparent Temperature | 9,4 °C | at 05:48 |
| Low Apparent Temperature | 7,3 °C | at 01:52 |
| Low Wind Chill | 8,8 °C | at 02:58 |
| High Heat Index | 10,3 °C | at 00:02 |
| High Humidity | 97 % | at 05:42 |
| Low Humidity | 64 % | at 01:23 |
| Hours of Sunshine | 0,0 | |
| Rainfall | ||
| Rainfall Today | 0,0 mm | |
| Rainfall Rate Max | 0,0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0,0 mm | at 00:00 |
| Days Since Last Dry Day | 0 | |
| Days Since It Last Rained | 4 | |
| Wind | ||
| Highest Gust | 3,6 km/h | at 00:13 |
| Highest Speed (10 minute average) | 2,5 km/h (F1) | at 00:10 |
| Wind Run | 2,2 km | |
| Dominant Direction | 128° SE | |
| Pressure | ||
| High Pressure (SL) | 1017,6 hPa | at 06:27 |
| Low Pressure (SL) | 1016,3 hPa | at 00:02 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 30/04/2026 06:30:00
powered by
Cumulus
v1.9.4 (1099)