PY3MO - Gramado - RS - Bairro Piratini - Sul weather
Latitude S 29° 22' 50" Longitude W 50° 53' 10" Elevation 750 m
| Temperature and Humidity | ||
| Highest Temperature | 29,7 °C | 08:41 on 11 junho |
| Lowest Temperature | 8,0 °C | 06:07 on 10 junho |
| Highest Dew Point | 17,8 °C | 09:46 on 12 junho |
| Lowest Dew Point | 5,9 °C | 12:49 on 14 junho |
| Highest Apparent Temperature | 30,0 °C | 13:20 on 11 junho |
| Lowest Apparent Temperature | 6,1 °C | 11:01 on 14 junho |
| Lowest Wind Chill Temperature | 7,7 °C | 11:01 on 14 junho |
| Highest Heat Index | 29,3 °C | 13:20 on 11 junho |
| Highest Minimum | 12,6 °C | 07 junho |
| Lowest Maximum | 13,7 °C | 13 junho |
| Highest Humidity | 99 % | 20:49 on 07 junho |
| Lowest Humidity | 32 % | 08:41 on 11 junho |
| Highest Daily Range | 19,5 °C | 11 junho |
| Lowest Daily Range | 4,6 °C | 13 junho |
| Rainfall | ||
| Highest Rain Rate | 32,4 mm/hr | 12:46 on 12 junho |
| Highest Hourly Rainfall | 12,6 mm | 13:25 on 12 junho |
| Highest Daily Rainfall | 36,6 mm | 12 junho |
| Longest Dry Period | 7 days | to 06 junho |
| Longest Wet Period | 2 days | to 08 junho |
| Wind | ||
| Highest Wind Gust | 23,4 km/h | 13:10 on 12 junho |
| Highest Wind Speed 10-minute Average | 15,8 km/h | 13:54 on 12 junho |
| Highest Daily Wind Run | 110,0 km | 12 junho |
| Pressure | ||
| Lowest Pressure (sl) | 1007,3 hPa | 14:04 on 12 junho |
| Highest Pressure (sl) | 1029,2 hPa | 09:49 on 04 junho |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 14/06/2026 13:30:01
powered by
Cumulus v1.9.4 (1099)