PY3MO - Gramado - RS - Bairro Piratini - Sul weather
Latitude S 29° 22' 50" Longitude W 50° 53' 10" Elevation 750 m
| Temperature and Humidity | ||
| Highest Temperature | 31,0 °C | 14:59 on 05 dezembro |
| Lowest Temperature | 11,1 °C | 05:44 on 04 dezembro |
| Highest Dew Point | 19,7 °C | 13:20 on 01 dezembro |
| Lowest Dew Point | 7,3 °C | 16:43 on 03 dezembro |
| Highest Apparent Temperature | 32,7 °C | 14:56 on 05 dezembro |
| Lowest Apparent Temperature | 11,1 °C | 06:16 on 04 dezembro |
| Lowest Wind Chill Temperature | 11,1 °C | 05:44 on 04 dezembro |
| Highest Heat Index | 31,4 °C | 14:57 on 05 dezembro |
| Highest Minimum | 16,0 °C | 02 dezembro |
| Lowest Maximum | 25,8 °C | 03 dezembro |
| Highest Humidity | 99 % | 00:12 on 02 dezembro |
| Lowest Humidity | 32 % | 16:38 on 03 dezembro |
| Highest Daily Range | 16,4 °C | 04 dezembro |
| Lowest Daily Range | 11,9 °C | 01 dezembro |
| Rainfall | ||
| Highest Rain Rate | 0,0 mm/hr | 00:00 on 01 dezembro |
| Highest Hourly Rainfall | 0,0 mm | 00:00 on 01 dezembro |
| Highest Daily Rainfall | 0,0 mm | 01 dezembro |
| Longest Dry Period | 7 days | to 05 dezembro |
| Longest Wet Period | 0 days | to 01 dezembro |
| Wind | ||
| Highest Wind Gust | 28,1 km/h | 14:46 on 02 dezembro |
| Highest Wind Speed 10-minute Average | 17,3 km/h | 13:11 on 02 dezembro |
| Highest Daily Wind Run | 110,7 km | 02 dezembro |
| Pressure | ||
| Lowest Pressure (sl) | 1007,7 hPa | 17:35 on 01 dezembro |
| Highest Pressure (sl) | 1015,0 hPa | 07:11 on 04 dezembro |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 06/12/2025 00:10:01
powered by
Cumulus v1.9.4 (1099)