PY3MO - Gramado - RS - Piratini weather
Latitude S 29° 22' 50" Longitude W 50° 53' 10" Elevation 750 m
Temperature and Humidity | ||
Highest Temperature | 35,2 °C | 17:00 on 01 março |
Lowest Temperature | -0,9 °C | 07:48 on 07 março |
Highest Dew Point | 25,1 °C | 14:44 on 02 março |
Lowest Dew Point | -2,9 °C | 07:48 on 07 março |
Highest Apparent Temperature | 39,3 °C | 17:03 on 01 março |
Lowest Apparent Temperature | -3,3 °C | 07:48 on 07 março |
Lowest Wind Chill Temperature | -0,9 °C | 07:48 on 07 março |
Highest Heat Index | 39,4 °C | 13:56 on 02 março |
Highest Minimum | 21,4 °C | 01 março |
Lowest Maximum | 22,7 °C | 12 março |
Highest Humidity | 99 % | 01:04 on 02 março |
Lowest Humidity | 30 % | 16:31 on 05 março |
Highest Daily Range | 33,7 °C | 07 março |
Lowest Daily Range | 5,6 °C | 12 março |
Rainfall | ||
Highest Rain Rate | 50,4 mm/hr | 10:43 on 09 março |
Highest Hourly Rainfall | 17,7 mm | 11:34 on 09 março |
Highest Daily Rainfall | 29,1 mm | 09 março |
Longest Dry Period | 8 days | to 08 março |
Longest Wet Period | 2 days | to 10 março |
Wind | ||
Highest Wind Gust | 23,4 km/h | 07:05 on 05 março |
Highest Wind Speed 10-minute Average | 17,3 km/h | 07:05 on 05 março |
Highest Daily Wind Run | 110,2 km | 05 março |
Pressure | ||
Lowest Pressure (sl) | 1009,9 hPa | 03:28 on 09 março |
Highest Pressure (sl) | 1017,1 hPa | 10:21 on 07 março |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends: |
Page updated 15/03/2025 06:35:00
powered by
Cumulus v1.9.4 (1099)