PY3MO - Gramado - RS - Piratini weather
Latitude S 29° 22' 50" Longitude W 50° 53' 10" Elevation 750 m
Records began on 01 julho 2023. Here are the month-by-month extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 33,6 °C | at 13:45 on 23 janeiro 2025 |
Lowest Temperature | 12,4 °C | at 03:08 on 26 janeiro 2024 |
Highest Dew Point | 23,8 °C | at 11:25 on 19 janeiro 2024 |
Lowest Dew Point | -16,1 °C | at 06:48 on 29 janeiro 2024 |
Highest Apparent Temperature | 37,2 °C | at 13:00 on 09 janeiro 2024 |
Lowest Apparent Temperature | 11,5 °C | at 01:49 on 17 janeiro 2024 |
Lowest Wind Chill Temperature | 12,4 °C | at 03:08 on 26 janeiro 2024 |
Highest Heat Index | 37,0 °C | at 13:01 on 09 janeiro 2024 |
Highest Minimum | 21,2 °C | at 23:53 on 24 janeiro 2025 |
Lowest Maximum | 21,4 °C | at 16:46 on 30 janeiro 2025 |
Highest Humidity | 99 % | at 22:58 on 02 janeiro 2024 |
Lowest Humidity | 10 % | at 01:49 on 17 janeiro 2024 |
Highest Daily Range | 31,7 °C | on 16 janeiro 2025 |
Lowest Daily Range | 3,7 °C | on 20 janeiro 2024 |
Rainfall | ||
Highest Rain Rate | 107,9 mm/hr | at 13:15 on 15 janeiro 2025 |
Highest Hourly Rainfall | 28,2 mm | at 13:37 on 15 janeiro 2025 |
Highest Daily Rainfall | 35,4 mm | on 20 janeiro 2024 |
Highest Monthly Rainfall | 147,6 mm | janeiro 2024 |
Longest Dry Period | 12 days | to 14 janeiro 2025 |
Longest Wet Period | 6 days | to 21 janeiro 2024 |
Wind | ||
Highest Wind Gust | 54,0 km/h | at 23:17 on 16 janeiro 2024 |
Highest Wind Speed Average | 375,0 km/h | at 04:21 on 05 janeiro 2024 |
Highest Daily Wind Run | 137,9 km | on 09 janeiro 2025 |
Pressure | ||
Lowest Pressure (sl) | 1000,2 hPa | at 17:06 on 20 janeiro 2025 |
Highest Pressure (sl) | 1018,5 hPa | at 10:15 on 22 janeiro 2024 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends: |
Page updated 15/03/2025 06:35:00
powered by
Cumulus v1.9.4 (1099)